Number of studies: 14 estudios de grabación
| Estudios | Medidas | Altura Piso – Parrilla | Area m2 |
| Estudio 1 | 18 m x 8,7 m | 4,35 m | 156,6 m2 |
| Estudio 2 | 36,3 m x 17,8 m | 4,7 m | 646,14 m2 |
| Estudio 3 | 27,3 m x 25 m | 5,2 m | 682,5 m2 |
| Estudio 7 | 30,25 m x 20 m | 7,2 m | 605,0 m2 |
| Estudio 8 | 30,25 m x 20 m | 7,2 m | 605,0 m2 |
| Estudio 9 | 30,76 m x 23,2 m | 7,2 m | 713,63 m2 |
| Estudio 10 | 30,71 m x 23,2 m | 7,2 m | 712,47 m2 |
| Estudio 11 | 32,83 m x 22 m | 7,1 m | 722,26 m2 |
| Estudio 12 | 34,8 m x 15 m | 6 m | 522,0 m2 |
| Estudio 13 | 34,83 m x 24 m | 4,5 m | 835,92 m2 |
| Estudio 14 | 16,84 m x 15,11 m | 7 m | 254,45 m2 |
| Estudio 15 | 13,6 m x 15 m | 7 m | 204,0 m2 |
| Estudio 16 | 15,25 m x 10,2 m | 4,85 m | 155,55 m2 |
| VIRTUAL | 9,8 m x 5,85 m | 3,6 m | 57,33 m2 |
| TOTAL | 6.870 m2 |
“COLOMBIA FILM COMMISSION AND PROIMÁGENES COLOMBIA are registered trademarks. All our contents are protected by international law. Use of this website constitutes acceptance of the Terms and Conditions of Use. See our Data Protection Policy. If you intend to use information published on this site, you must always quote www.locationcolombia.com as the source.”
Find more information about Colombian film cinema at Proimágenes Colombia:
www.proimagenescolombia.com
Important! The high number of projects submitted for the CINA incentives under Law 1556 has affected the availability of funding for the 2025 term. If you decide to proceed with your application, please note that there may be no available funding at the time of its evaluation.