Number of studies: 9 en Floresta y 3 en otras sedes
Estudios | Medidas | Altura Piso – Parrilla | Area Metros2 |
1 | 22 *23= 506 Mts2 | 5,80 MTS | 500 |
2 | 22 *23= 506 Mts2 | 5,80 MTS | 500 |
4 | 21.85 *21.85= 477.42 Mts2 | 5,80 MTS | 500 |
5 | 22.11 *22.30= 493 Mts2 | 5,00 MTS | 500 |
6 | 38*22.20 = 843.6 Mts2 | 6,10 MTS | 800 |
7 | 20.5*20.70= 424.35 Mts2 | 5,00 MTS | 400 |
8 | 15.60*15.40 = 240.24 Mts2 | 5,00 MTS | 240 |
9 | 36*22.3 = 802 Mts2 | 6,80 MTS | 800 |
10 | 35.3*22.3 = 787 Mts2 | 5,35 MTS | 800 |
SUBTOTAL FLORESTA | 5040 |
Estudios | Medidas | Altura Piso – Parrilla | Area Metros2 |
Soledad | 20.16 * 16.4=330.6 mts2 | 4,50 MTS | 330 |
Macarena 1 | 12.4 * 13.7=170 mts2 | 5,20 MTS | 180 |
Macarena 2 | 12.4 * 13.7=170 mts2 | 5,20 MTS | 180 |
SUBTOTAL OTRAS SEDES | 690 |
GRAN TOTAL MTS2 | 5730 |
“COLOMBIA FILM COMMISSION AND PROIMÁGENES COLOMBIA are registered trademarks. All our contents are protected by international law. Use of this website constitutes acceptance of the Terms and Conditions of Use. See our Data Protection Policy. If you intend to use information published on this site, you must always quote www.locationcolombia.com as the source.”
Find more information about Colombian film cinema at Proimágenes Colombia:
www.proimagenescolombia.com